California’s health insurance market is dominated by a small group of large insurers that operate across public programs, Covered California, and private employer plans.
The following companies are considered major insurers in California due to enrollment size, statewide presence, and provider networks:
Kaiser Permanente is the largest health insurance provider in California, especially dominant in employer sponsored insurance, Covered California, and Medicare Advantage.
| Insurance Type | Plan Example | Monthly Premium | Deductible | Out of Pocket Max |
|---|---|---|---|---|
| Medi Cal (Public) | LA Care Medi Cal | $0 | $0 | Very Low |
| Medi Cal (Public) | Molina Medi Cal | $0 | $0 | Very Low |
| Covered California Silver | Blue Shield Silver 70 PPO | $50 to $300 (after subsidy) | $1,000 to $3,500 | $8,700 |
| Covered California Bronze | Kaiser Bronze 60 HMO | $300 to $450 | $6,300 | $9,100 |
| Employer PPO (Private) | Anthem PPO | $150 to $600 (employee share) | $1,500 to $3,000 | $7,500 |
| Private Individual PPO | Blue Shield PPO Off Exchange | $450 to $900 | $2,500 to $6,000 | $9,100 |
Costs vary by age, county, and income level.
| Insurance Company | Monthly Cost | Copays | Best For |
|---|---|---|---|
| LA Care Health Plan | $0 | $0 to low | Low income families |
| Molina Healthcare | $0 | $0 to low | Chronic care needs |
| Health Net Medi Cal | $0 | Minimal | Broad county access |
| Anthem Blue Cross Medi Cal | $0 | Minimal | Large provider network |
| Kaiser Permanente Medi Cal | $0 | Minimal | Integrated care model |
Major Medi Cal provider: LA Care Health Plan
LA Care is the largest publicly operated health plan in the United States, serving millions in California.
| Insurance Company | Bronze Plan | Silver Plan | Gold Plan | Network Type |
|---|---|---|---|---|
| Kaiser Permanente | $320 to $450 | $380 to $520 | $450 to $650 | HMO |
| Blue Shield of California | $350 to $500 | $420 to $600 | $520 to $720 | PPO |
| Anthem Blue Cross | $340 to $480 | $410 to $590 | $510 to $700 | PPO |
| Health Net | $310 to $460 | $390 to $560 | $480 to $680 | HMO PPO |
| Oscar Health | $300 to $430 | $370 to $520 | Limited | EPO |
Major Covered California insurers:
Kaiser Permanente and Blue Shield of California lead enrollment statewide.
| Insurance Company | Plan Type | Monthly Employee Cost | Network |
|---|---|---|---|
| Kaiser Permanente | HMO | $150 to $350 | Closed network |
| Anthem Blue Cross | PPO | $200 to $600 | Large national |
| Blue Shield of California | PPO | $180 to $550 | Strong CA network |
| UnitedHealthcare | PPO | $200 to $580 | National |
| Aetna | PPO HDHP | $170 to $500 | National |
Major employer insurer: Kaiser Permanente
Kaiser dominates large employers and public sector jobs in California.
| Insurance Company | Plan Type | Monthly Cost | Major Advantage |
|---|---|---|---|
| Kaiser Permanente Medicare | Advantage HMO | $0 to $50 | Integrated care |
| SCAN Health Plan | Advantage HMO | $0 | Senior focused |
| UnitedHealthcare | Advantage PPO | $0 to $80 | National access |
| Humana | Advantage | $0 | Extra benefits |
| Anthem Blue Cross | Advantage PPO | $0 to $70 | Large network |
Major Medicare insurer: Kaiser Permanente and UnitedHealthcare
Kaiser Permanente
Best for affordability, preventive care, and coordinated treatment.
Blue Shield of California
Best for flexibility and specialist access.
Medi Cal through LA Care or Molina
Best for low income residents.
Kaiser Permanente Medicare or SCAN Health Plan
| Category | Public Insurance | Private Insurance |
|---|---|---|
| Major Companies | LA Care, Molina, Health Net | Kaiser, Blue Shield, Anthem |
| Monthly Cost | $0 to low | $150 to $900 |
| Provider Choice | Limited | Broad |
| Best For | Low income residents | Employed and high income |
| Largest Insurer | LA Care (public) | Kaiser Permanente (private) |

Most Accurate Healthcare AI designed for everything from admin workflows to clinical decision support.